Alex Shade Sound Laboratory - Statistics Center

General Statistics

Total Members:
28
Total Posts:
68
Total Topics:
18
Total Categories:
2
Users Online:
16
Most Online:
602 - 25 April 2024, 22:15
Online Today:
25
Total page views:
10828534
Average registrations per day:
0.01
Average posts per day:
0.02
Average topics per day:
0.01
Total Boards:
7
Latest Member:
andrewAbself
Average online per day:
13.05
Male to Female Ratio:
2.3:1
Average page views per day:
1984.70

Top Topic Starters

Most Time Online

Alex Shade
2d 8h 13m
Haushinka
7h 54m
Lynx
7h 13m
Arc
4h 32m
geovanni
3h 34m
Pionochka
2h 30m
Aleck
1h 59m
Андрей
1h 7m
Елена
1h 5m
Ирина
1h 0m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 602 3851575
November 2024 0 0 0 29 36976
October 2024 0 0 0 35 72119
September 2024 0 0 0 36 37425
2024-09-01 0 0 0 15 1304
2024-09-02 0 0 0 18 1255
2024-09-03 0 0 0 18 1739
2024-09-04 0 0 0 17 1809
2024-09-05 0 0 0 9 267
2024-09-06 0 0 0 7 355
2024-09-07 0 0 0 13 1332
2024-09-08 0 0 0 24 1374
2024-09-09 0 0 0 36 1240
2024-09-10 0 0 0 15 1757
2024-09-11 0 0 0 27 614
2024-09-12 0 0 0 17 829
2024-09-13 0 0 0 18 3489
2024-09-14 0 0 0 21 1060
2024-09-15 0 0 0 12 227
2024-09-16 0 0 0 10 121
2024-09-17 0 0 0 18 624
2024-09-18 0 0 0 18 2479
2024-09-19 0 0 0 19 1367
2024-09-20 0 0 0 19 1806
2024-09-21 0 0 0 19 2274
2024-09-22 0 0 0 6 113
2024-09-23 0 0 0 34 1531
2024-09-24 0 0 0 15 1542
2024-09-25 0 0 0 19 1592
2024-09-26 0 0 0 14 785
2024-09-27 0 0 0 11 166
2024-09-28 0 0 0 18 628
2024-09-29 0 0 0 17 1951
2024-09-30 0 0 0 12 1795
August 2024 0 0 0 75 76150
July 2024 0 0 0 75 153615
June 2024 0 0 0 137 1214093
2024-06-01 0 0 0 40 23792
2024-06-02 0 0 0 8 22452
2024-06-03 0 0 0 63 28323
2024-06-04 0 0 0 71 28768
2024-06-05 0 0 0 47 22666
2024-06-06 0 0 0 83 30989
2024-06-07 0 0 0 54 22876
2024-06-08 0 0 0 90 32016
2024-06-09 0 0 0 89 71005
2024-06-10 0 0 0 91 68794
2024-06-11 0 0 0 97 36894
2024-06-12 0 0 0 110 51896
2024-06-13 0 0 0 100 52429
2024-06-14 0 0 0 91 47794
2024-06-15 0 0 0 80 52680
2024-06-16 0 0 0 83 54992
2024-06-17 0 0 0 78 50265
2024-06-18 0 0 0 90 41569
2024-06-19 0 0 0 94 47389
2024-06-20 0 0 0 110 54536
2024-06-21 0 0 0 104 79511
2024-06-22 0 0 0 105 79042
2024-06-23 0 0 0 115 81811
2024-06-24 0 0 0 137 92688
2024-06-25 0 0 0 129 22716
2024-06-26 0 0 0 24 1065
2024-06-27 0 0 0 35 7065
2024-06-28 0 0 0 8 210
2024-06-29 0 0 0 28 3559
2024-06-30 0 0 0 29 4301
May 2024 0 0 0 177 594523
April 2024 0 0 0 602 1117071
March 2024 0 0 0 399 407839
2024-03-01 0 0 0 6 15208
2024-03-02 0 0 0 18 3264
2024-03-03 0 0 0 4 61
2024-03-04 0 0 0 27 360
2024-03-05 0 0 0 34 1623
2024-03-06 0 0 0 33 1575
2024-03-07 0 0 0 29 1739
2024-03-08 0 0 0 50 15073
2024-03-09 0 0 0 38 2343
2024-03-10 0 0 0 43 2577
2024-03-11 0 0 0 42 2557
2024-03-12 0 0 0 44 2468
2024-03-13 0 0 0 39 13193
2024-03-14 0 0 0 73 19068
2024-03-15 0 0 0 62 22779
2024-03-16 0 0 0 54 21188
2024-03-17 0 0 0 58 21870
2024-03-18 0 0 0 61 22162
2024-03-19 0 0 0 70 22649
2024-03-20 0 0 0 61 18774
2024-03-21 0 0 0 49 20115
2024-03-22 0 0 0 40 20197
2024-03-23 0 0 0 45 10093
2024-03-24 0 0 0 42 2981
2024-03-25 0 0 0 45 20509
2024-03-26 0 0 0 27 22871
2024-03-27 0 0 0 22 20125
2024-03-28 0 0 0 225 32083
2024-03-29 0 0 0 399 46611
2024-03-30 0 0 0 24 1596
2024-03-31 0 0 0 9 127
February 2024 0 0 0 42 40291
2024-02-01 0 0 0 41 11018
2024-02-02 0 0 0 18 8772
2024-02-03 0 0 0 9 663
2024-02-04 0 0 0 14 99
2024-02-05 0 0 0 8 129
2024-02-06 0 0 0 7 135
2024-02-07 0 0 0 42 1954
2024-02-08 0 0 0 7 91
2024-02-09 0 0 0 6 136
2024-02-10 0 0 0 10 177
2024-02-11 0 0 0 5 64
2024-02-12 0 0 0 7 93
2024-02-13 0 0 0 32 5391
2024-02-14 0 0 0 10 3660
2024-02-15 0 0 0 15 158
2024-02-16 0 0 0 14 114
2024-02-17 0 0 0 3 52
2024-02-18 0 0 0 29 920
2024-02-19 0 0 0 29 804
2024-02-20 0 0 0 3 99
2024-02-21 0 0 0 3 82
2024-02-22 0 0 0 3 63
2024-02-23 0 0 0 7 37
2024-02-24 0 0 0 2 22
2024-02-25 0 0 0 6 76
2024-02-26 0 0 0 4 120
2024-02-27 0 0 0 3 133
2024-02-28 0 0 0 6 121
2024-02-29 0 0 0 11 5108
January 2024 0 0 0 55 101473
2024-01-01 0 0 0 26 804
2024-01-02 0 0 0 25 2481
2024-01-03 0 0 0 29 3904
2024-01-04 0 0 0 3 49
2024-01-05 0 0 0 5 103
2024-01-06 0 0 0 23 646
2024-01-07 0 0 0 19 1382
2024-01-08 0 0 0 23 1499
2024-01-09 0 0 0 19 1076
2024-01-10 0 0 0 2 43
2024-01-11 0 0 0 17 651
2024-01-12 0 0 0 25 1323
2024-01-13 0 0 0 20 1190
2024-01-14 0 0 0 16 766
2024-01-15 0 0 0 8 146
2024-01-16 0 0 0 18 695
2024-01-17 0 0 0 16 2252
2024-01-18 0 0 0 23 1349
2024-01-19 0 0 0 10 144
2024-01-20 0 0 0 3 81
2024-01-21 0 0 0 17 703
2024-01-22 0 0 0 6 135
2024-01-23 0 0 0 2 35
2024-01-24 0 0 0 7 83
2024-01-25 0 0 0 8 266
2024-01-26 0 0 0 50 15836
2024-01-27 0 0 0 55 29085
2024-01-28 0 0 0 9 10869
2024-01-29 0 0 0 9 5145
2024-01-30 0 0 0 7 10599
2024-01-31 0 0 0 17 8133
* 2023 0 0 0 83 370616
December 2023 0 0 0 52 24241
November 2023 0 0 0 81 69752
2023-11-01 0 0 0 9 4424
2023-11-02 0 0 0 7 7787
2023-11-03 0 0 0 5 6152
2023-11-04 0 0 0 6 9932
2023-11-05 0 0 0 19 11916
2023-11-06 0 0 0 7 7562
2023-11-07 0 0 0 7 4514
2023-11-08 0 0 0 4 172
2023-11-09 0 0 0 20 186
2023-11-10 0 0 0 10 302
2023-11-11 0 0 0 8 163
2023-11-12 0 0 0 6 86
2023-11-13 0 0 0 15 557
2023-11-14 0 0 0 8 4693
2023-11-15 0 0 0 19 2524
2023-11-16 0 0 0 43 1001
2023-11-17 0 0 0 19 883
2023-11-18 0 0 0 11 217
2023-11-19 0 0 0 3 126
2023-11-20 0 0 0 14 238
2023-11-21 0 0 0 8 174
2023-11-22 0 0 0 4 96
2023-11-23 0 0 0 10 341
2023-11-24 0 0 0 81 2989
2023-11-25 0 0 0 11 2185
2023-11-26 0 0 0 6 116
2023-11-27 0 0 0 6 81
2023-11-28 0 0 0 4 220
2023-11-29 0 0 0 3 64
2023-11-30 0 0 0 3 51
October 2023 0 0 0 40 25225
2023-10-01 0 0 0 34 371
2023-10-02 0 0 0 5 128
2023-10-03 0 0 0 14 109
2023-10-04 0 0 0 6 109
2023-10-05 0 0 0 5 132
2023-10-06 0 0 0 2 55
2023-10-07 0 0 0 5 151
2023-10-08 0 0 0 3 61
2023-10-09 0 0 0 14 132
2023-10-10 0 0 0 2 49
2023-10-11 0 0 0 3 86
2023-10-12 0 0 0 17 134
2023-10-13 0 0 0 5 2119
2023-10-14 0 0 0 3 131
2023-10-15 0 0 0 6 243
2023-10-16 0 0 0 40 1963
2023-10-17 0 0 0 4 72
2023-10-18 0 0 0 16 116
2023-10-19 0 0 0 9 235
2023-10-20 0 0 0 9 299
2023-10-21 0 0 0 2 75
2023-10-22 0 0 0 21 957
2023-10-23 0 0 0 32 955
2023-10-24 0 0 0 7 176
2023-10-25 0 0 0 3 250
2023-10-26 0 0 0 4 1213
2023-10-27 0 0 0 3 2131
2023-10-28 0 0 0 5 1776
2023-10-29 0 0 0 8 2374
2023-10-30 0 0 0 19 3968
2023-10-31 0 0 0 10 4655
September 2023 0 0 0 38 9868
August 2023 0 0 0 17 49114
July 2023 0 0 0 34 14184
2023-07-01 0 0 0 22 2345
2023-07-02 0 0 0 10 257
2023-07-03 0 0 0 10 171
2023-07-04 0 0 0 10 174
2023-07-05 0 0 0 11 276
2023-07-06 0 0 0 13 270
2023-07-07 0 0 0 12 80
2023-07-08 0 0 0 11 234
2023-07-09 0 0 0 11 387
2023-07-10 0 0 0 11 290
2023-07-11 0 0 0 9 184
2023-07-12 0 0 0 4 137
2023-07-13 0 0 0 7 83
2023-07-14 0 0 0 12 278
2023-07-15 0 0 0 12 403
2023-07-16 0 0 0 15 325
2023-07-17 0 0 0 22 348
2023-07-18 0 0 0 34 287
2023-07-19 0 0 0 13 227
2023-07-20 0 0 0 11 262
2023-07-21 0 0 0 15 239
2023-07-22 0 0 0 3 93
2023-07-23 0 0 0 3 63
2023-07-24 0 0 0 3 84
2023-07-25 0 0 0 5 189
2023-07-26 0 0 0 4 117
2023-07-27 0 0 0 2 59
2023-07-28 0 0 0 16 127
2023-07-29 0 0 0 3 67
2023-07-30 0 0 0 3 56
2023-07-31 0 0 0 8 6072
June 2023 0 0 0 43 8988
2023-06-01 0 0 0 13 201
2023-06-02 0 0 0 14 233
2023-06-03 0 0 0 12 201
2023-06-04 0 0 0 12 220
2023-06-05 0 0 0 13 213
2023-06-06 0 0 0 12 223
2023-06-07 0 0 0 13 240
2023-06-08 0 0 0 12 235
2023-06-09 0 0 0 43 1086
2023-06-10 0 0 0 13 230
2023-06-11 0 0 0 13 162
2023-06-12 0 0 0 14 264
2023-06-13 0 0 0 21 228
2023-06-14 0 0 0 12 298
2023-06-15 0 0 0 13 197
2023-06-16 0 0 0 38 547
2023-06-17 0 0 0 13 271
2023-06-18 0 0 0 18 352
2023-06-19 0 0 0 12 274
2023-06-20 0 0 0 12 260
2023-06-21 0 0 0 9 214
2023-06-22 0 0 0 6 97
2023-06-23 0 0 0 12 256
2023-06-24 0 0 0 26 521
2023-06-25 0 0 0 23 482
2023-06-26 0 0 0 9 189
2023-06-27 0 0 0 11 183
2023-06-28 0 0 0 11 218
2023-06-29 0 0 0 13 299
2023-06-30 0 0 0 21 594
May 2023 0 0 0 42 59099
April 2023 0 0 0 48 17171
March 2023 0 0 0 43 12031
2023-03-01 0 0 0 12 314
2023-03-02 0 0 0 12 359
2023-03-03 0 0 0 7 319
2023-03-04 0 0 0 9 274
2023-03-05 0 0 0 8 328
2023-03-06 0 0 0 9 384
2023-03-07 0 0 0 10 455
2023-03-08 0 0 0 9 521
2023-03-09 0 0 0 9 483
2023-03-10 0 0 0 12 339
2023-03-11 0 0 0 16 446
2023-03-12 0 0 0 13 343
2023-03-13 0 0 0 16 410
2023-03-14 0 0 0 10 338
2023-03-15 0 0 0 13 302
2023-03-16 0 0 0 14 358
2023-03-17 0 0 0 13 384
2023-03-18 0 0 0 12 328
2023-03-19 0 0 0 13 326
2023-03-20 0 0 0 10 340
2023-03-21 0 0 0 15 303
2023-03-22 0 0 0 14 348
2023-03-23 0 0 0 43 1259
2023-03-24 0 0 0 14 424
2023-03-25 0 0 0 16 302
2023-03-26 0 0 0 13 287
2023-03-27 0 0 0 16 329
2023-03-28 0 0 0 14 306
2023-03-29 0 0 0 10 258
2023-03-30 0 0 0 14 616
2023-03-31 0 0 0 13 248
February 2023 0 0 0 83 63119
2023-02-01 0 0 0 14 484
2023-02-02 0 0 0 10 509
2023-02-03 0 0 0 8 385
2023-02-04 0 0 0 15 474
2023-02-05 0 0 0 16 417
2023-02-06 0 0 0 24 523
2023-02-07 0 0 0 15 452
2023-02-08 0 0 0 16 454
2023-02-09 0 0 0 14 1368
2023-02-10 0 0 0 14 8998
2023-02-11 0 0 0 14 9484
2023-02-12 0 0 0 15 8932
2023-02-13 0 0 0 14 10785
2023-02-14 0 0 0 15 10186
2023-02-15 0 0 0 14 1234
2023-02-16 0 0 0 13 384
2023-02-17 0 0 0 12 317
2023-02-18 0 0 0 24 2341
2023-02-19 0 0 0 20 362
2023-02-20 0 0 0 83 1348
2023-02-21 0 0 0 16 499
2023-02-22 0 0 0 15 375
2023-02-23 0 0 0 17 480
2023-02-24 0 0 0 14 486
2023-02-25 0 0 0 14 509
2023-02-26 0 0 0 16 447
2023-02-27 0 0 0 14 459
2023-02-28 0 0 0 12 427
January 2023 0 0 0 46 17824
* 2022 0 0 0 334 405286
December 2022 0 0 0 334 17326
November 2022 0 0 0 42 61711
2022-11-01 0 0 0 6 378
2022-11-02 0 0 0 5 353
2022-11-03 0 0 0 4 248
2022-11-04 0 0 0 7 237
2022-11-05 0 0 0 12 232
2022-11-06 0 0 0 38 961
2022-11-07 0 0 0 9 351
2022-11-08 0 0 0 9 323
2022-11-09 0 0 0 16 371
2022-11-10 0 0 0 10 275
2022-11-11 0 0 0 10 302
2022-11-12 0 0 0 11 289
2022-11-13 0 0 0 17 312
2022-11-14 0 0 0 10 323
2022-11-15 0 0 0 42 3175
2022-11-16 0 0 0 6 1351
2022-11-17 0 0 0 7 268
2022-11-18 0 0 0 7 9658
2022-11-19 0 0 0 7 15384
2022-11-20 0 0 0 7 15029
2022-11-21 0 0 0 8 8059
2022-11-22 0 0 0 5 335
2022-11-23 0 0 0 6 291
2022-11-24 0 0 0 6 319
2022-11-25 0 0 0 38 1095
2022-11-26 0 0 0 7 329
2022-11-27 0 0 0 7 395
2022-11-28 0 0 0 6 361
2022-11-29 0 0 0 8 355
2022-11-30 0 0 0 6 352
October 2022 0 0 0 36 12567
September 2022 0 0 0 51 25912
2022-09-01 0 0 0 7 777
2022-09-02 0 0 0 5 923
2022-09-03 0 0 0 6 749
2022-09-04 0 0 0 5 1039
2022-09-05 0 0 0 6 989
2022-09-06 0 0 0 5 837
2022-09-07 0 0 0 7 579
2022-09-08 0 0 0 5 797
2022-09-09 0 0 0 6 846
2022-09-10 0 0 0 6 692
2022-09-11 0 0 0 8 256
2022-09-12 0 0 0 5 273
2022-09-13 0 0 0 6 1552
2022-09-14 0 0 0 7 1114
2022-09-15 0 0 0 9 1450
2022-09-16 0 0 0 6 1137
2022-09-17 0 0 0 5 1003
2022-09-18 0 0 0 6 1117
2022-09-19 0 0 0 6 1287
2022-09-20 0 0 0 6 1550
2022-09-21 0 0 0 6 1422
2022-09-22 0 0 0 5 252
2022-09-23 0 0 0 27 2340
2022-09-24 0 0 0 5 331
2022-09-25 0 0 0 5 324
2022-09-26 0 0 0 5 255
2022-09-27 0 0 0 5 384
2022-09-28 0 0 0 5 288
2022-09-29 0 0 0 10 323
2022-09-30 0 0 0 51 1026
August 2022 0 0 0 24 59368
2022-08-01 0 0 0 3 150
2022-08-02 0 0 0 4 179
2022-08-03 0 0 0 4 2889
2022-08-04 0 0 0 4 131
2022-08-05 0 0 0 6 169
2022-08-06 0 0 0 3 179
2022-08-07 0 0 0 4 167
2022-08-08 0 0 0 5 162
2022-08-09 0 0 0 5 148
2022-08-10 0 0 0 5 239
2022-08-11 0 0 0 6 1225
2022-08-12 0 0 0 15 1954
2022-08-13 0 0 0 5 236
2022-08-14 0 0 0 5 3069
2022-08-15 0 0 0 9 11043
2022-08-16 0 0 0 10 14392
2022-08-17 0 0 0 4 12818
2022-08-18 0 0 0 24 730
2022-08-19 0 0 0 6 1506
2022-08-20 0 0 0 7 2290
2022-08-21 0 0 0 7 875
2022-08-22 0 0 0 5 498
2022-08-23 0 0 0 3 749
2022-08-24 0 0 0 4 595
2022-08-25 0 0 0 5 352
2022-08-26 0 0 0 4 216
2022-08-27 0 0 0 8 242
2022-08-28 0 0 0 6 269
2022-08-29 0 0 0 5 225
2022-08-30 0 0 0 5 833
2022-08-31 0 0 0 6 838
July 2022 0 0 0 13 19895
2022-07-01 0 0 0 11 1763
2022-07-02 0 0 0 9 3907
2022-07-03 0 0 0 6 870
2022-07-04 0 0 0 6 374
2022-07-05 0 0 0 7 382
2022-07-06 0 0 0 7 299
2022-07-07 0 0 0 7 395
2022-07-08 0 0 0 6 834
2022-07-09 0 0 0 7 473
2022-07-10 0 0 0 13 173
2022-07-11 0 0 0 5 173
2022-07-12 0 0 0 5 180
2022-07-13 0 0 0 4 140
2022-07-14 0 0 0 5 151
2022-07-15 0 0 0 5 297
2022-07-16 0 0 0 5 2883
2022-07-17 0 0 0 5 216
2022-07-18 0 0 0 4 161
2022-07-19 0 0 0 4 161
2022-07-20 0 0 0 4 112
2022-07-21 0 0 0 4 173
2022-07-22 0 0 0 4 140
2022-07-23 0 0 0 3 129
2022-07-24 0 0 0 6 2319
2022-07-25 0 0 0 7 2123
2022-07-26 0 0 0 4 160
2022-07-27 0 0 0 4 185
2022-07-28 0 0 0 4 193
2022-07-29 0 0 0 5 191
2022-07-30 0 0 0 6 174
2022-07-31 0 0 0 5 164
June 2022 0 0 0 12 16364
2022-06-01 0 0 0 7 574
2022-06-02 0 0 0 8 331
2022-06-03 0 0 0 8 295
2022-06-04 0 0 0 6 243
2022-06-05 0 0 0 7 310
2022-06-06 0 0 0 8 310
2022-06-07 0 0 0 8 353
2022-06-08 0 0 0 8 1106
2022-06-09 0 0 0 8 350
2022-06-10 0 0 0 10 406
2022-06-11 0 0 0 9 343
2022-06-12 0 0 0 5 282
2022-06-13 0 0 0 7 459
2022-06-14 0 0 0 7 423
2022-06-15 0 0 0 7 1286
2022-06-16 0 0 0 9 439
2022-06-17 0 0 0 8 413
2022-06-18 0 0 0 8 2393
2022-06-19 0 0 0 7 415
2022-06-20 0 0 0 7 382
2022-06-21 0 0 0 11 455
2022-06-22 0 0 0 8 431
2022-06-23 0 0 0 6 429
2022-06-24 0 0 0 8 425
2022-06-25 0 0 0 7 847
2022-06-26 0 0 0 8 603
2022-06-27 0 0 0 7 462
2022-06-28 0 0 0 9 533
2022-06-29 0 0 0 12 530
2022-06-30 0 0 0 12 536
May 2022 0 0 0 13 17981
2022-05-01 0 0 0 8 346
2022-05-02 0 0 0 7 363
2022-05-03 0 0 0 13 503
2022-05-04 0 0 0 6 381
2022-05-05 0 0 0 7 269
2022-05-06 0 0 0 8 348
2022-05-07 0 0 0 6 273
2022-05-08 0 0 0 9 627
2022-05-09 0 0 0 8 395
2022-05-10 0 0 0 11 346
2022-05-11 0 0 0 9 255
2022-05-12 0 0 0 8 4040
2022-05-13 0 0 0 7 1055
2022-05-14 0 0 0 8 388
2022-05-15 0 0 0 7 342
2022-05-16 0 0 0 8 366
2022-05-17 0 0 0 7 298
2022-05-18 0 0 0 10 323
2022-05-19 0 0 0 8 345
2022-05-20 0 0 0 7 641
2022-05-21 0 0 0 7 395
2022-05-22 0 0 0 7 463
2022-05-23 0 0 0 6 275
2022-05-24 0 0 0 6 354
2022-05-25 0 0 0 7 342
2022-05-26 0 0 0 8 1389
2022-05-27 0 0 0 7 1560
2022-05-28 0 0 0 7 411
2022-05-29 0 0 0 8 368
2022-05-30 0 0 0 9 304
2022-05-31 0 0 0 7 216
April 2022 0 0 0 14 19916
March 2022 0 0 0 11 20710
February 2022 0 0 0 27 110667
January 2022 0 0 0 43 22869
* 2021 0 0 0 60 413516
December 2021 0 0 0 27 65644
2021-12-01 0 0 0 8 6337
2021-12-02 0 0 0 9 5495
2021-12-03 0 0 0 8 5392
2021-12-04 0 0 0 8 7365
2021-12-05 0 0 0 10 8484
2021-12-06 0 0 0 9 8221
2021-12-07 0 0 0 16 5076
2021-12-08 0 0 0 11 887
2021-12-09 0 0 0 12 823
2021-12-10 0 0 0 10 1847
2021-12-11 0 0 0 27 1223
2021-12-12 0 0 0 8 569
2021-12-13 0 0 0 9 412
2021-12-14 0 0 0 8 508
2021-12-15 0 0 0 11 821
2021-12-16 0 0 0 8 367
2021-12-17 0 0 0 9 550
2021-12-18 0 0 0 7 511
2021-12-19 0 0 0 11 480
2021-12-20 0 0 0 8 714
2021-12-21 0 0 0 22 621
2021-12-22 0 0 0 8 945
2021-12-23 0 0 0 18 742
2021-12-24 0 0 0 7 425
2021-12-25 0 0 0 9 1010
2021-12-26 0 0 0 6 877
2021-12-27 0 0 0 8 456
2021-12-28 0 0 0 8 835
2021-12-29 0 0 0 9 829
2021-12-30 0 0 0 13 1073
2021-12-31 0 0 0 11 1749
November 2021 0 0 0 10 19834
2021-11-01 0 0 0 6 322
2021-11-02 0 0 0 7 353
2021-11-03 0 0 0 7 320
2021-11-04 0 0 0 7 339
2021-11-05 0 0 0 8 372
2021-11-06 0 0 0 8 320
2021-11-07 0 0 0 5 247
2021-11-08 0 0 0 9 369
2021-11-09 0 0 0 6 291
2021-11-10 0 0 0 6 250
2021-11-11 0 0 0 8 342
2021-11-12 0 0 0 8 453
2021-11-13 0 0 0 6 345
2021-11-14 0 0 0 8 506
2021-11-15 0 0 0 8 383
2021-11-16 0 0 0 8 353
2021-11-17 0 0 0 8 4868
2021-11-18 0 0 0 8 337
2021-11-19 0 0 0 6 347
2021-11-20 0 0 0 7 304
2021-11-21 0 0 0 6 288
2021-11-22 0 0 0 8 364
2021-11-23 0 0 0 8 339
2021-11-24 0 0 0 8 410
2021-11-25 0 0 0 8 310
2021-11-26 0 0 0 7 314
2021-11-27 0 0 0 10 361
2021-11-28 0 0 0 6 1185
2021-11-29 0 0 0 7 432
2021-11-30 0 0 0 8 4410
October 2021 0 0 0 19 19421
September 2021 0 0 0 38 69676
2021-09-01 0 0 0 14 257
2021-09-02 0 0 0 4 168
2021-09-03 0 0 0 8 297
2021-09-04 0 0 0 7 487
2021-09-05 0 0 0 6 245
2021-09-06 0 0 0 7 284
2021-09-07 0 0 0 5 351
2021-09-08 0 0 0 6 323
2021-09-09 0 0 0 7 1428
2021-09-10 0 0 0 38 785
2021-09-11 0 0 0 7 4712
2021-09-12 0 0 0 10 5824
2021-09-13 0 0 0 7 5906
2021-09-14 0 0 0 26 11607
2021-09-15 0 0 0 24 15015
2021-09-16 0 0 0 11 7147
2021-09-17 0 0 0 6 3649
2021-09-18 0 0 0 6 3821
2021-09-19 0 0 0 7 468
2021-09-20 0 0 0 14 584
2021-09-21 0 0 0 10 1130
2021-09-22 0 0 0 8 842
2021-09-23 0 0 0 8 537
2021-09-24 0 0 0 7 523
2021-09-25 0 0 0 10 462
2021-09-26 0 0 0 6 714
2021-09-27 0 0 0 24 602
2021-09-28 0 0 0 22 486
2021-09-29 0 0 0 6 429
2021-09-30 0 0 0 8 593
August 2021 0 0 0 60 35877
July 2021 0 0 0 13 20856
2021-07-01 0 0 0 8 488
2021-07-02 0 0 0 7 1140
2021-07-03 0 0 0 6 912
2021-07-04 0 0 0 9 816
2021-07-05 0 0 0 8 527
2021-07-06 0 0 0 7 555
2021-07-07 0 0 0 7 442
2021-07-08 0 0 0 8 507
2021-07-09 0 0 0 7 656
2021-07-10 0 0 0 8 1065
2021-07-11 0 0 0 8 462
2021-07-12 0 0 0 7 441
2021-07-13 0 0 0 8 1405
2021-07-14 0 0 0 9 837
2021-07-15 0 0 0 8 440
2021-07-16 0 0 0 8 490
2021-07-17 0 0 0 7 405
2021-07-18 0 0 0 7 649
2021-07-19 0 0 0 8 430
2021-07-20 0 0 0 6 474
2021-07-21 0 0 0 5 430
2021-07-22 0 0 0 13 758
2021-07-23 0 0 0 8 1402
2021-07-24 0 0 0 6 462
2021-07-25 0 0 0 7 399
2021-07-26 0 0 0 7 320
2021-07-27 0 0 0 9 1449
2021-07-28 0 0 0 9 904
2021-07-29 0 0 0 8 424
2021-07-30 0 0 0 8 517
2021-07-31 0 0 0 6 650
June 2021 0 0 0 11 47137
May 2021 0 0 0 11 53718
2021-05-01 0 0 0 9 397
2021-05-02 0 0 0 10 423
2021-05-03 0 0 0 10 368
2021-05-04 0 0 0 8 429
2021-05-05 0 0 0 6 555
2021-05-06 0 0 0 10 419
2021-05-07 0 0 0 9 562
2021-05-08 0 0 0 8 414
2021-05-09 0 0 0 9 681
2021-05-10 0 0 0 8 507
2021-05-11 0 0 0 6 401
2021-05-12 0 0 0 8 502
2021-05-13 0 0 0 9 1730
2021-05-14 0 0 0 9 707
2021-05-15 0 0 0 9 451
2021-05-16 0 0 0 7 407
2021-05-17 0 0 0 10 439
2021-05-18 0 0 0 11 430
2021-05-19 0 0 0 8 411
2021-05-20 0 0 0 10 4489
2021-05-21 0 0 0 11 8615
2021-05-22 0 0 0 9 10530
2021-05-23 0 0 0 9 10854
2021-05-24 0 0 0 8 5611
2021-05-25 0 0 0 8 533
2021-05-26 0 0 0 9 577
2021-05-27 0 0 0 9 312
2021-05-28 0 0 0 11 374
2021-05-29 0 0 0 7 436
2021-05-30 0 0 0 11 609
2021-05-31 0 0 0 8 545
April 2021 0 0 0 15 27428
March 2021 0 0 0 14 23621
February 2021 0 0 0 12 16557
2021-02-01 0 0 0 6 236
2021-02-02 0 0 0 12 617
2021-02-03 0 0 0 8 237
2021-02-04 0 0 0 7 348
2021-02-05 0 0 0 8 440
2021-02-06 0 0 0 6 676
2021-02-07 0 0 0 7 1111
2021-02-08 0 0 0 7 953
2021-02-09 0 0 0 7 435
2021-02-10 0 0 0 7 243
2021-02-11 0 0 0 7 327
2021-02-12 0 0 0 7 682
2021-02-13 0 0 0 7 412
2021-02-14 0 0 0 7 631
2021-02-15 0 0 0 6 770
2021-02-16 0 0 0 7 1325
2021-02-17 0 0 0 7 1457
2021-02-18 0 0 0 7 1440
2021-02-19 0 0 0 6 524
2021-02-20 0 0 0 6 589
2021-02-21 0 0 0 7 397
2021-02-22 0 0 0 7 665
2021-02-23 0 0 0 5 467
2021-02-24 0 0 0 5 663
2021-02-25 0 0 0 8 155
2021-02-26 0 0 0 6 295
2021-02-27 0 0 0 5 231
2021-02-28 0 0 0 6 231
January 2021 0 0 0 10 13747
2021-01-01 0 0 0 6 483
2021-01-02 0 0 0 7 520
2021-01-03 0 0 0 5 344
2021-01-04 0 0 0 6 325
2021-01-05 0 0 0 6 150
2021-01-06 0 0 0 6 174
2021-01-07 0 0 0 5 209
2021-01-08 0 0 0 6 852
2021-01-09 0 0 0 5 220
2021-01-10 0 0 0 7 315
2021-01-11 0 0 0 6 174
2021-01-12 0 0 0 6 178
2021-01-13 0 0 0 5 228
2021-01-14 0 0 0 8 237
2021-01-15 0 0 0 5 822
2021-01-16 0 0 0 6 819
2021-01-17 0 0 0 7 1848
2021-01-18 0 0 0 6 1491
2021-01-19 0 0 0 7 675
2021-01-20 0 0 0 7 257
2021-01-21 0 0 0 6 256
2021-01-22 0 0 0 6 352
2021-01-23 0 0 0 5 148
2021-01-24 0 0 0 6 206
2021-01-25 0 0 0 7 226
2021-01-26 0 0 0 6 460
2021-01-27 0 0 0 7 246
2021-01-28 0 0 0 10 839
2021-01-29 0 0 0 6 350
2021-01-30 0 0 0 5 144
2021-01-31 0 0 0 6 199
* 2020 0 0 0 69 279713
December 2020 0 0 0 17 18076
2020-12-01 0 0 0 17 490
2020-12-02 0 0 0 12 572
2020-12-03 0 0 0 8 473
2020-12-04 0 0 0 9 458
2020-12-05 0 0 0 9 502
2020-12-06 0 0 0 8 470
2020-12-07 0 0 0 9 1119
2020-12-08 0 0 0 9 492
